Stack Overflow is the Q&A for professional and enthusiast programmers.
ContributionsTop 10% in WordPressTop 20% in JavaScript, jQuery, Facebook Top 30% in HTML StackOverflow profile |
Gold badges : 2 Silver badges : 8 Bronze badges : 21
Visited every section of the FAQ | ||
Completed all user profile fields | ||
Visited an election during any phase of an active election and have enough reputation to cast a vote | ||
First flagged post | ||
Left 10 comments | ||
Voted for a candidate in the final phase of an election | ||
First down vote | ||
First edit | ||
Voted on 600 questions and 25% or more of total votes are on questions | ||
Visited the site each day for 30 consecutive days | ||
Edited first post that was inactive for 6 months | ||
Visited the site each day for 100 consecutive days | ||
One post with score of 2 on meta | ||
Answered more than 30 days later as first answer scoring 2 or more | ||
Asked a question and accepted an answer | ||
Asked first question with score of 1 or more | ||
Used 30 votes in a day | ||
First up vote | ||
Posted 10 messages, with 1 or more starred, in chat | ||
Answered first question with score of 1 or more | ||
Zero score accepted answers: more than 5 and 20% of total | ||
Used the maximum 40 votes in a day | ||
Active member for a year, earning at least 200 reputation | ||
Completed at least one review task. This badge is awarded once per review type. | ||
Voted 300 or more times | ||
Read the entire about page | ||
First bounty you manually awarded on another person's question | ||
Shared a link to a question that was visited by 25 unique IP addresses | ||
Edited 100 posts that were inactive for 6 months | ||
First bounty you manually awarded on your own question | ||
Actively participated in the private beta | ||
Shared a link to a question that was visited by 300 unique IP addresses | ||
Voted 300 or more times | ||
First rollback | ||
10 posts with score of 2 on meta | ||
Edited 500 posts | ||
Raised 80 helpful flags | ||
Deleted own post with score of 3 or higher | ||
First to answer and accepted with at least 10 upvotes | ||
Earned 200 daily reputation 50 times | ||
Asked a question with 10,000 views | ||
Question favorited by 25 users | ||
Provided non-wiki answers of 15 total score in 20 of top 40 tags | ||
Answer score of 25 or more | ||
Question score of 25 or more | ||
Answer score of 100 or more | ||
Question score of 100 or more | ||
Accepted answer and score of 40 or more | ||
First bounty you offered on another person's question | ||
Earned 200 daily reputation 150 times | ||
Raised 500 helpful flags | ||
Earned at least 200 reputation in a single day | ||
Answered a question more than 60 days later with score of 5 or more | ||
Answer score of 10 or more | ||
Question score of 10 or more | ||
Asked a question with 2,500 views | ||
First retag | ||
Posted 10 messages in chat that were starred by 10 different users | ||
Deleted own post with score of -3 or lower | ||
Asked a question with 1,000 views | ||
Highest scoring answer that outscored an accepted answer with score of more than 10 by more than 2x | ||
Followed the Area 51 proposal for this site before it entered the commitment phase | ||
First bounty you offered on your own question | ||
Approved or rejected 100 suggested edits | ||
Shared a link to a question that was visited by 1000 unique IP addresses | ||
Left 10 comments with score of 5 or more | ||
Edited 50 tag wikis | ||
Provided answer of +20 score to a question of -5 score | ||
1000 reviews, over 200 actioned | ||
Answered your own question with score of 3 or more | ||
Up voted 100 competing answers | ||
Question favorited by 100 users | ||
Edited 80 posts | ||
First approved tag synonym | ||
First Tag Wiki Edit | ||
Created a tag used by 50 questions | ||
Asked a question with no votes, no answers, no comments, and low views for a week | ||
Zero score accepted answers: more than 10 and 25% of total |
Gold Badges are rare. You'll have to actively work toward these. They're something of an accomplishment!
Silver badges are awarded for longer term goals. Silver badges are uncommon, but definitely attainable if you're interested.
Bronze badges are awarded for basic use of Stack Overflow. They are easy to earn.